This Week In Petroleum
This Week In Petroleum
Complete History XLS
PADD Definitions
dential and Wholesale Propane Prices (Cents per Gallon)
<!–




–>
Propane Stocks (Million Barrels) and Days of Supply
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Most Recent | Year Ago | ||||||||||||||
| 02/05/10 | 02/12/10 | 02/19/10 | 02/26/10 | 03/05/10 | 03/12/10 | 03/19/10 | 03/20/09 | ||||||||
| U.S. | 32.588 | 29.642 | 27.364 | 26.831 | 25.308 | 25.100 | 25.143 | 37.738 | |||||||
| East Coast (PADD I) | 2.805 | 2.430 | 1.409 | 2.386 | 2.598 | 2.308 | 1.912 | 2.730 | |||||||
| New England (PADD IA) | 0.333 | 0.242 | 0.026 | 0.627 | 0.861 | 0.681 | 0.524 | 0.529 | |||||||
| Central Atlantic (PADD IB) | 1.069 | 1.044 | 0.742 | 0.839 | 0.940 | 0.789 | 0.676 | 0.901 | |||||||
| Lower Atlantic (PADD IC) | 1.403 | 1.144 | 0.641 | 0.920 | 0.797 | 0.838 | 0.712 | 1.300 | |||||||
| Midwest (PADD II) | 13.074 | 12.282 | 10.718 | 10.885 | 9.541 | 9.542 | 9.877 | 13.197 | |||||||
| Gulf Coast (PADD III) | 15.783 | 14.012 | 14.585 | 12.898 | 12.488 | 12.520 | 12.662 | 20.991 | |||||||
| Rocky Mtn & West Coast (PADD IV & V) | 0.926 | 0.918 | 0.652 | 0.662 | 0.681 | 0.730 | 0.692 | 0.820 | |||||||
| Nonfuel Use | 2.784 | 2.578 | 2.750 | 2.513 | 2.147 | 2.185 | 2.257 | 2.869 | |||||||
|
|||||||||||||||
| Most Recent | Year Ago | ||||||||||||||
| 02/05/10 | 02/12/10 | 02/19/10 | 02/26/10 | 03/05/10 | 03/12/10 | 03/19/10 | 03/20/09 | ||||||||
| U.S. | 20.4 | 19.6 | 18.7 | 18.9 | 17.8 | 18.9 | 20.6 | 27.8 | |||||||
| Note: Days of Supply calculated as: U.S. Propane Stocks / Four-Week Average U.S. Propane Demand | |||||||||||||||



Regional Propane Production and Imports (Million Barrels per Day)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Week Averages | Year Ago | Week Ending | Year Ago | ||||||||||||
| 03/05/10 | 03/12/10 | 03/19/10 | 03/20/09 | 03/05/10 | 03/12/10 | 03/19/10 | 03/20/09 | ||||||||
| U.S. | 1.058 | 1.061 | 1.052 | 1.006 | 1.088 | 1.013 | 1.044 | 1.034 | |||||||
| East Coast (PADD I) | 0.052 | 0.050 | 0.047 | 0.044 | 0.058 | 0.040 | 0.039 | 0.041 | |||||||
| New England (PADD IA) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| Central Atlantic (PADD IB) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| Lower Atlantic (PADD IC) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| Midwest (PADD II) | 0.248 | 0.250 | 0.247 | 0.200 | 0.236 | 0.256 | 0.243 | 0.198 | |||||||
| Gulf Coast (PADD III) | 0.693 | 0.695 | 0.693 | 0.607 | 0.721 | 0.657 | 0.699 | 0.631 | |||||||
|
|||||||||||||||
| Four-Week Averages | Year Ago | Week Ending | Year Ago | ||||||||||||
| 03/05/10 | 03/12/10 | 03/19/10 | 03/20/09 | 03/05/10 | 03/12/10 | 03/19/10 | 03/20/09 | ||||||||
| U.S. | 0.179 | 0.186 | 0.174 | 0.331 | 0.240 | 0.122 | 0.101 | 0.160 | |||||||
| East Coast (PADD I) | 0.075 | 0.073 | 0.072 | 0.146 | 0.091 | 0.024 | 0.026 | 0.029 | |||||||
| New England (PADD IA) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| Central Atlantic (PADD IB) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| Lower Atlantic (PADD IC) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| Midwest (PADD II) | 0.094 | 0.105 | 0.094 | 0.118 | 0.144 | 0.091 | 0.069 | 0.108 | |||||||
| Gulf Coast (PADD III) | 0.000 | 0.000 | 0.000 | 0.023 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||


Propane Demand (Million Barrels per Day)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Week Averages | Year Ago | Week Ending | Year Ago | ||||||||||||
| 03/05/10 | 03/12/10 | 03/19/10 | 03/20/09 | 03/05/10 | 03/12/10 | 03/19/10 | 03/20/09 | ||||||||
| Propane/Propylene | 1.419 | 1.330 | 1.223 | 1.356 | 1.468 | 1.079 | 1.053 | 1.063 | |||||||

