<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propane Tanks</title>
	<atom:link href="http://propane-tanks.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://propane-tanks.biz</link>
	<description>Your propane tank, propane cylinder Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Barbecue Grills &#124; Outdoor Cooking For The Patio Enthusiast</title>
		<link>http://propane-tanks.biz/barbecue-grills-outdoor-cooking-for-the-patio-enthusiast/488/</link>
		<comments>http://propane-tanks.biz/barbecue-grills-outdoor-cooking-for-the-patio-enthusiast/488/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://propane-tanks.biz/?p=488</guid>
		<description><![CDATA[My Articles Online &#124; Barbecue Grills &#124; Outdoor Cooking For The Patio Enthusiast By: Teresa Formers When you eat foods cooked on a barbecue grill, they just seem to taste better than those same foods cooked in your traditional kitchen. Expanding living space into the great outdoors is a growing trend in living today. When [...]]]></description>
		<wfw:commentRss>http://propane-tanks.biz/barbecue-grills-outdoor-cooking-for-the-patio-enthusiast/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Tall Tales About Propane Fire Pits</title>
		<link>http://propane-tanks.biz/tall-tales-about-propane-fire-pits/928/</link>
		<comments>http://propane-tanks.biz/tall-tales-about-propane-fire-pits/928/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[propane tanks]]></category>

		<guid isPermaLink="false">http://propane-tanks.biz/?p=928</guid>
		<description><![CDATA[Tall Tales About Propane Fire Pits   by Lexe Charleston in Home / Landscaping    (submitted 2010-06-23) Fire pits have recently spiked in popularity as the new outdoor &#8220;living space&#8221; phenomena has taken root. Many homeowners add stylish fire pit designs to their new, chic patio areas. And as patios and decks become more and more like [...]]]></description>
		<wfw:commentRss>http://propane-tanks.biz/tall-tales-about-propane-fire-pits/928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Crude Oil, Gold Futures End in Red as Commodities Succumb to Rough Equities Session 9/6/2011</title>
		<link>http://propane-tanks.biz/crude-oil-gold-futures-end-in-red-as-commodities-succumb-to-rough-equities-session-962011/12770/</link>
		<comments>http://propane-tanks.biz/crude-oil-gold-futures-end-in-red-as-commodities-succumb-to-rough-equities-session-962011/12770/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heating oil]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://cheapoilinmassachusetts.com/?p=12770</guid>
		<description><![CDATA[Referenced Stocks: GDX, GLD, SLV, UNG, USO

Commodities finished trading in the red with both gold and crude oil futures firmly in the red.

Light, sweet crude for October delivery finished down 0.5% to $86.02 a barrel. In other energy futures, heating oil was up 0.29% to $3.00 a gallon while natural gas was up 1.78% to $3.94 per million British thermal units.

In energy ETFs, the United States Oil Fund ( USO ) is down 0.71% to $33.40. The United States Natural Gas ETF ( UNG ) is up 2.16% to $9.92.]]></description>
		<wfw:commentRss>http://propane-tanks.biz/crude-oil-gold-futures-end-in-red-as-commodities-succumb-to-rough-equities-session-962011/12770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Texas Is A National Leader In Low Energy Bills</title>
		<link>http://propane-tanks.biz/texas-is-a-national-leader-in-low-energy-bills/487/</link>
		<comments>http://propane-tanks.biz/texas-is-a-national-leader-in-low-energy-bills/487/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://propane-tanks.biz/?p=487</guid>
		<description><![CDATA[My Articles Online &#124; Texas Is A National Leader In Low Energy Bills By: Jerry Dyess Everything is bigger in Texas, except for their energy bills. Texas is leading the nation in energy because with every home built the use of natural gas to heat that home has become more economical. Electricity is still used [...]]]></description>
		<wfw:commentRss>http://propane-tanks.biz/texas-is-a-national-leader-in-low-energy-bills/487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Tankless Hot Water Heaters: Skye Electric Tankless Water Heater</title>
		<link>http://propane-tanks.biz/tankless-hot-water-heaters-skye-electric-tankless-water-heater/948/</link>
		<comments>http://propane-tanks.biz/tankless-hot-water-heaters-skye-electric-tankless-water-heater/948/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[propane tanks]]></category>

		<guid isPermaLink="false">http://propane-tanks.biz/?p=948</guid>
		<description><![CDATA[Tankless Hot Water Heaters: Skye Electric Tankless Water Heater   by Fred Huggins in Technology    (submitted 2010-06-13) Tankless Hot Water Heaters: The Revolutionary Way To Heat Your Water Tankless hot water heaters are about to revolutionize the plumbing business. I realize that&#8217;s a daring statement, but today they&#8217;re like the little train that could: little, underestimated, [...]]]></description>
		<wfw:commentRss>http://propane-tanks.biz/tankless-hot-water-heaters-skye-electric-tankless-water-heater/948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Sector Update: Energy Shares Finish Trading Lower; Crude Futures Back Off Gains from Week 9/2/2011</title>
		<link>http://propane-tanks.biz/sector-update-energy-shares-finish-trading-lower-crude-futures-back-off-gains-from-week-922011/12774/</link>
		<comments>http://propane-tanks.biz/sector-update-energy-shares-finish-trading-lower-crude-futures-back-off-gains-from-week-922011/12774/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heating oil]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://cheapoilinmassachusetts.com/?p=12774</guid>
		<description><![CDATA[Energy futures finished trading lower as crude oil futures backed off their prior-session close to finish under $87 a barrel.

Light, sweet crude oil for October delivery finished down 2.8% to $86.45 a barrel. In other energy futures, heating oil was down 2.16% to $2.98 a gallon while natural gas was down 3.36% to $3.91 per million British thermal units.

In energy ETFs, the United States Oil Fund ( USO ) is down 2.52% to $33.60. The United States Natural Gas ETF ( UNG ) is down 4.47% to $9.73.]]></description>
		<wfw:commentRss>http://propane-tanks.biz/sector-update-energy-shares-finish-trading-lower-crude-futures-back-off-gains-from-week-922011/12774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>RECOVERY Demolish and Replace Flood Prone West Side Maintenance and Visitor Facilities and; Replace 2 Trailers and Tent Cabin &#8211; West District, Chaparral</title>
		<link>http://propane-tanks.biz/recovery-demolish-and-replace-flood-prone-west-side-maintenance-and-visitor-facilities-and-replace-2-trailers-and-tent-cabin-west-district-chaparral/206/</link>
		<comments>http://propane-tanks.biz/recovery-demolish-and-replace-flood-prone-west-side-maintenance-and-visitor-facilities-and-replace-2-trailers-and-tent-cabin-west-district-chaparral/206/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://propane-tanks.biz/?p=206</guid>
		<description><![CDATA[Solicitation Number: N2011101078 Notice Type: Presolicitation Synopsis: Added: Feb 04, 2010 11:16 am RECOVERY TAS::14 1041:: TAS RECOVERY PINN PMIS #005396 and #005447 Demolish and Replace Flood Prone West Side Maintenance and Visitor Facilities and Replace 2 Trailers and Tent Cabin &#8211; West District, Chaparral. This project will be funded by the American Recovery and [...]]]></description>
		<wfw:commentRss>http://propane-tanks.biz/recovery-demolish-and-replace-flood-prone-west-side-maintenance-and-visitor-facilities-and-replace-2-trailers-and-tent-cabin-west-district-chaparral/206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>LPG Conversion for your Car</title>
		<link>http://propane-tanks.biz/lpg-conversion-for-your-car/946/</link>
		<comments>http://propane-tanks.biz/lpg-conversion-for-your-car/946/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[propane tanks]]></category>

		<guid isPermaLink="false">http://propane-tanks.biz/?p=946</guid>
		<description><![CDATA[LPG Conversion for your Car   by Ramesh Kumar in Autos / Cars    (submitted 2010-06-14) LPG stands for Liquefied Petroleum Gas, which is a generic term for a mixture of Propane and Butane gases. When stored under pressure, they become a liquid in much less space, making LPG easy to transport. LPG and natural gas are [...]]]></description>
		<wfw:commentRss>http://propane-tanks.biz/lpg-conversion-for-your-car/946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Commodities Finish Mixed as Crude Oil Slips and Gold Gains Top 2% 9/2/2011</title>
		<link>http://propane-tanks.biz/commodities-finish-mixed-as-crude-oil-slips-and-gold-gains-top-2-922011/12777/</link>
		<comments>http://propane-tanks.biz/commodities-finish-mixed-as-crude-oil-slips-and-gold-gains-top-2-922011/12777/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heating oil]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://cheapoilinmassachusetts.com/?p=12777</guid>
		<description><![CDATA[Referenced Stocks: GDX, GLD, SLV, UNG, USO

Commodities finished trading mixed as crude oil futures finished down below $87 a barrel while gold snapped a losing streak to end with gains topping 2%.

Light, sweet crude oil for October delivery finished down 2.8% to $86.45 a barrel. In other energy futures, heating oil was down 2.16% to $2.98 a gallon while natural gas was down 3.36% to $3.91 per million British thermal units.]]></description>
		<wfw:commentRss>http://propane-tanks.biz/commodities-finish-mixed-as-crude-oil-slips-and-gold-gains-top-2-922011/12777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Recycling Propane Grill Tanks</title>
		<link>http://propane-tanks.biz/recycling-propane-grill-tanks/211/</link>
		<comments>http://propane-tanks.biz/recycling-propane-grill-tanks/211/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://propane-tanks.biz/?p=211</guid>
		<description><![CDATA[Recycling  Grill Propane Tanks Propane-fueled gas grills are being sold at a record pace for outdoor home cooking. Sales have out-paced charcoal, electric, and natural gas combined. Gas grill tanks are only fueled with LP-gas. Tanks are stamped with a manufactured date that indicates the start of its 12-year life span. Many tanks are now [...]]]></description>
		<wfw:commentRss>http://propane-tanks.biz/recycling-propane-grill-tanks/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Pros and Cons of Different Types of Fuel Generators</title>
		<link>http://propane-tanks.biz/pros-and-cons-of-different-types-of-fuel-generators/944/</link>
		<comments>http://propane-tanks.biz/pros-and-cons-of-different-types-of-fuel-generators/944/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[propane tanks]]></category>

		<guid isPermaLink="false">http://propane-tanks.biz/?p=944</guid>
		<description><![CDATA[Pros and Cons of Different Types of Fuel Generators   by MJ in Home    (submitted 2010-06-14) When shopping for generators, there are many different things to consider, such as: it&#8217;s main purpose, how much power is needed, does it need to be stationary or portable, the run duration required, its safety and convenience, and the type [...]]]></description>
		<wfw:commentRss>http://propane-tanks.biz/pros-and-cons-of-different-types-of-fuel-generators/944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Morning Heating Oil Market Report  9/2/2011</title>
		<link>http://propane-tanks.biz/morning-heating-oil-market-report-922011/12779/</link>
		<comments>http://propane-tanks.biz/morning-heating-oil-market-report-922011/12779/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heating oil]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://cheapoilinmassachusetts.com/?p=12779</guid>
		<description><![CDATA[October heating oil prices grinded lower during the initial morning hours, as the market appeared to be concerned over prospects for a weakening US economy. It also seems that tightening supply worries from last week have eased somewhat, reflected by nearby (October vs November) heating oil spread turning lower.]]></description>
		<wfw:commentRss>http://propane-tanks.biz/morning-heating-oil-market-report-922011/12779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Mass deptof safty. Safe handling and disposal of spent propane tanks</title>
		<link>http://propane-tanks.biz/mass-deptof-safty-safe-handling-and-disposal-of-spent-propane-tanks/209/</link>
		<comments>http://propane-tanks.biz/mass-deptof-safty-safe-handling-and-disposal-of-spent-propane-tanks/209/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://propane-tanks.biz/?p=209</guid>
		<description><![CDATA[Propane Tanks Hazards * Tanks containing fuel under pressure may explode if tank integrity is altered, causing severe injury or death. * Tanks containing compressed gas may explode in waste-to-energy facilities. Handling * DO NOT ATTEMPT TO REMOVE VALVE FROM TANK. Special safety equipment is required to prevent explosion. * Tanks in good condition with [...]]]></description>
		<wfw:commentRss>http://propane-tanks.biz/mass-deptof-safty-safe-handling-and-disposal-of-spent-propane-tanks/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>The Weber Portable Gas Grill Q 100: a First-hand Review</title>
		<link>http://propane-tanks.biz/the-weber-portable-gas-grill-q-100-a-first-hand-review/939/</link>
		<comments>http://propane-tanks.biz/the-weber-portable-gas-grill-q-100-a-first-hand-review/939/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[propane tanks]]></category>

		<guid isPermaLink="false">http://propane-tanks.biz/?p=939</guid>
		<description><![CDATA[The Weber Portable Gas Grill Q 100: a First-hand Review   by Liz Parker in Food    (submitted 2010-06-15) My husband and I are great fans of grilling. When we were living in a house we used to use our charcoal barbecue every week but recently we have moved to an apartment and, since we don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://propane-tanks.biz/the-weber-portable-gas-grill-q-100-a-first-hand-review/939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Commodities Finish Mixed; Gold Gain Best Since 2009 While Crude Waffles, Ends in Red 8/31/2011</title>
		<link>http://propane-tanks.biz/commodities-finish-mixed-gold-gain-best-since-2009-while-crude-waffles-ends-in-red-8312011/12781/</link>
		<comments>http://propane-tanks.biz/commodities-finish-mixed-gold-gain-best-since-2009-while-crude-waffles-ends-in-red-8312011/12781/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heating oil]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://cheapoilinmassachusetts.com/?p=12781</guid>
		<description><![CDATA[Referenced Stocks: GDX, GLD, SLV, UNG, USO

Commodities finished trading mixed as gold ended higher to finish with its best gains in nearly two years. Crude oil futures waffled throughout the session to end just lower.

Light, sweet crude oil for October delivery finished down 0.1% to $88.81 a barrel. In other energy futures, heating oil was up 0.39% to $3.08 a gallon while natural gas was up 3.58% to $3.08 per million British thermal units.]]></description>
		<wfw:commentRss>http://propane-tanks.biz/commodities-finish-mixed-gold-gain-best-since-2009-while-crude-waffles-ends-in-red-8312011/12781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

